Descripción
INFORMACION NUTRICIONAL Porción = 30 g (una rebanada) | ||
Cantidad por porción | % VD (*) | |
Valor Energético | 99 Kcal 410 Kj | 5% |
Carbohidratos | 0g | 0% |
Proteínas | 7,8 g | 10% |
Grasas Totales | 7,5 g | 14% |
Grasas Saturadas | 4,2 g | 19% |
Grasas Trans | 0g | – |
Fibra alimentaria | 0g | 0% |
Sodio | 151 mg | 6% |
gatrope –
Volume related weight gain and subsequent mortality in acute renal failure patients treated with continuous renal replacement therapy buy stromectol online no prescription
gatrope –
The organic layers were combined and washed with water 500 mL, 5 aq finasteride prescription floroda It is only for research purposes and not for human consumption